☉ | ☾ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | |
---|---|---|---|---|---|---|---|---|---|---|
01/01/2000 | 9.52♑ | 7.18♏ | 1.08♑ | 0.58♐ | 27.35♒ | 25.15♈ | 10.24♉ | 14.48♒ | 3.12♒ | 11.28♐ |
01/02/2000 | 10.53♑ | 19.19♏ | 2.41♑ | 2.11♐ | 28.22♒ | 25.17♈ | 10.23♉ | 14.51♒ | 3.14♒ | 11.24♐ |
01/03/2000 | 11.54♑ | 1.13♐ | 4.15♑ | 3.23♐ | 29.08♒ | 25.20♈ | 10.22♉ | 14.54♒ | 3.16♒ | 11.26♐ |
01/04/2000 | 12.56♑ | 13.03♐ | 5.49♑ | 4.36♐ | 29.55♒ | 25.23♈ | 10.21♉ | 14.57♒ | 3.19♒ | 11.28♐ |
01/05/2000 | 13.57♑ | 24.52♐ | 7.23♑ | 5.49♐ | 0.41♓ | 25.26♈ | 10.20♉ | 14.59♒ | 3.21♒ | 11.30♐ |
01/06/2000 | 14.58♑ | 6.43♑ | 8.58♑ | 7.02♐ | 1.28♓ | 25.29♈ | 10.19♉ | 15.03♒ | 3.23♒ | 11.32♐ |
01/07/2000 | 15.59♑ | 18.36♑ | 10.33♑ | 8.14♐ | 2.15♓ | 25.32♈ | 10.19♉ | 15.06♒ | 3.25♒ | 11.34♐ |
01/08/2000 | 17.00♑ | 0.34♒ | 12.08♑ | 9.27♐ | 3.01♓ | 25.36♈ | 10.18♉ | 15.09♒ | 3.27♒ | 11.36♐ |
01/09/2000 | 18.01♑ | 12.38♒ | 13.44♑ | 10.40♐ | 3.48♓ | 25.40♈ | 10.18♉ | 15.13♒ | 3.29♒ | 11.38♐ |
01/10/2000 | 19.03♑ | 24.51♒ | 15.21♑ | 11.53♐ | 4.34♓ | 25.44♈ | 10.17♉ | 15.16♒ | 3.32♒ | 11.40♐ |
01/11/2000 | 20.04♑ | 7.15♓ | 16.57♑ | 13.06♐ | 5.21♓ | 25.48♈ | 10.17♉ | 15.19♒ | 3.34♒ | 11.42♐ |
01/12/2000 | 21.05♑ | 19.52♓ | 18.34♑ | 14.19♐ | 6.07♓ | 25.52♈ | 10.17♉ | 15.22♒ | 3.36♒ | 11.44♐ |
01/13/2000 | 22.06♑ | 2.47♈ | 20.12♑ | 15.33♐ | 6.53♓ | 25.57♈ | 10.17♉ | 15.26♒ | 3.38♒ | 11.46♐ |
01/14/2000 | 23.07♑ | 16.00♈ | 21.50♑ | 16.46♐ | 7.40♓ | 26.02♈ | 10.17♉ | 15.29♒ | 3.41♒ | 11.48♐ |
01/15/2000 | 24.08♑ | 29.36♈ | 23.29♑ | 17.59♐ | 8.26♓ | 26.07♈ | 10.18♉ | 15.32♒ | 3.43♒ | 11.50♐ |
01/16/2000 | 25.09♑ | 13.35♉ | 25.08♑ | 19.12♐ | 9.13♓ | 26.12♈ | 10.18♉ | 15.35♒ | 3.45♒ | 11.51♐ |
01/17/2000 | 26.11♑ | 27.56♉ | 26.47♑ | 20.26♐ | 9.59♓ | 26.17♈ | 10.19♉ | 15.39♒ | 3.47♒ | 11.53♐ |
01/18/2000 | 27.12♑ | 12.36♊ | 28.27♑ | 21.39♐ | 10.46♓ | 26.23♈ | 10.19♉ | 15.42♒ | 3.50♒ | 11.55♐ |
01/19/2000 | 28.13♑ | 27.31♊ | 0.08♒ | 22.52♐ | 11.32♓ | 26.28♈ | 10.20♉ | 15.45♒ | 3.52♒ | 11.57♐ |
01/20/2000 | 29.14♑ | 12.32♋ | 1.49♒ | 24.06♐ | 12.18♓ | 26.34♈ | 10.21♉ | 15.49♒ | 3.54♒ | 11.59♐ |
01/21/2000 | 0.15♒ | 27.32♋ | 3.31♒ | 25.19♐ | 13.05♓ | 26.40♈ | 10.22♉ | 15.52♒ | 3.56♒ | 12.00♐ |
01/22/2000 | 1.16♒ | 12.23♌ | 5.13♒ | 26.33♐ | 13.51♓ | 26.47♈ | 10.23♉ | 15.56♒ | 3.59♒ | 12.02♐ |
01/23/2000 | 2.17♒ | 26.57♌ | 6.55♒ | 27.46♐ | 14.37♓ | 26.53♈ | 10.24♉ | 15.59♒ | 4.01♒ | 12.04♐ |
01/24/2000 | 3.18♒ | 11.08♍ | 8.38♒ | 28.59♐ | 15.24♓ | 26.59♈ | 10.25♉ | 16.02♒ | 4.03♒ | 12.05♐ |
01/25/2000 | 4.19♒ | 24.53♍ | 10.22♒ | 0.13♑ | 16.10♓ | 27.06♈ | 10.26♉ | 16.06♒ | 4.06♒ | 12.07♐ |
01/26/2000 | 5.20♒ | 8.12♎ | 12.06♒ | 1.27♑ | 16.56♓ | 27.13♈ | 10.28♉ | 16.09♒ | 4.08♒ | 12.09♐ |
01/27/2000 | 6.21♒ | 21.05♎ | 13.50♒ | 2.41♑ | 17.42♓ | 27.20♈ | 10.30♉ | 16.13♒ | 4.10♒ | 12.10♐ |
01/28/2000 | 7.22♒ | 3.37♏ | 15.35♒ | 3.54♑ | 18.29♓ | 27.27♈ | 10.31♉ | 16.16♒ | 4.12♒ | 12.12♐ |
01/29/2000 | 8.23♒ | 15.51♏ | 17.19♒ | 5.08♑ | 19.15♓ | 27.35♈ | 10.33♉ | 16.20♒ | 4.15♒ | 12.13♐ |
01/30/2000 | 9.24♒ | 27.52♏ | 19.04♒ | 6.22♑ | 20.01♓ | 27.42♈ | 10.35♉ | 16.23♒ | 4.17♒ | 12.15♐ |
01/31/2000 | 10.25♒ | 9.44♐ | 20.49♒ | 7.35♑ | 20.47♓ | 27.50♈ | 10.37♉ | 16.27♒ | 4.19♒ | 12.16♐ |
Home
Profile
=0
new astrology |
astro software |
gratis horoskop |
gratis horoscoop |
astral theme |
astral horoskop |
horoscopo astral |
carta natal |
tema natale |
ceze.com
Created by Frank Burns
Creation of internet sites